Click on a racer name to view lap stats.

Event

Track imola
Cars ks_lamborghini_countach, ks_lamborghini_countach_s1
Date 18/11/2015

Session: Practice - Booking

Pos Driver Car Best Lap Time Best Lap Num

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 ChrisR 2:03:674 5
2 animaled 2:06:887 2
3 Simon Gymer 2:07:499 5
4 Mark Jonzo 2:07:727 3
5 Chris Thorpe 2:08:378 4
6 Bob 2:09:673 2
7 Mark Ekins 2:10:273 2
8 Jason Patel 2:14:256 2
9 Stefan Lagodin 2:15:614 4

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 ChrisR 2:03:225 2
2 Simon Gymer 2:06:268 2
3 frex 2:06:693 5
4 Mark Jonzo 2:07:004 2
5 Bob 2:07:373 4
6 Chris Thorpe 2:07:917 2
7 Mark Ekins 2:09:402 2
8 Jason Patel 2:10:447 4
9 Stefan Lagodin 2:13:897 3

Session: Race - Race (17 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   ChrisR 2:03:273 17 0.65 0.000 0.000
2 ▬   Simon Gymer 2:06:589 9 1.07 55.285 55.285
3 ▲ 1 Mark Jonzo 2:07:612 7 1.00 73.613 18.328
4   animaled 2:05:531 11 8.27 90.605 16.992
5 ▬   Bob 2:07:749 13 2.46 91.221 0.616
6 ▬   Chris Thorpe 2:08:338 14 2.70 105.087 13.866
7 ▲ 1 Jason Patel 2:08:268 6 5.18 159.636 54.549
8 ▲ 1 Stefan Lagodin 2:12:424 2 1.49 190.306 30.670
9 ▼ 6 frex 2:06:863 2 1.63 107.989  
10 ▼ 3 Mark Ekins 2:09:639 3 8.97    

Most consistent lap times: ChrisR (68% of their laps within 0.65 secs of their average)

Hunter: Bob (avg gap to car in front 4.21 secs)

Hunted: Bob (avg gap to car behind 4.95 secs)

Busiest: Bob (avg total gap in front and behind 9.16 secs)

Loneliest: Jason Patel (avg total gap in front and behind 44.39 secs)